Translation
en
Default locale
en
Fallback locale
Messages
Defined 71
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 2 | navbar.platform | Platform |
| en | messages | 1 | navbar.pricing | Pricing |
| en | messages | 1 | navbar.contact | Contact |
| en | messages | 1 | navbar.try_free | Try for free |
| en | messages | 1 | platform.key_features.title | Key Features |
| en | messages | 1 | platform.categories.automatic_product_import.title | Automatic Product Import |
| en | messages | 1 | platform.categories.automatic_product_import.description | Connect your Amazon Seller Central account securely and your product listings will be automatically imported and refreshed daily. You’ll always be working with the most up-to-date data. |
| en | messages | 1 | platform.categories.in_line_editing.title | In-Line Editing |
| en | messages | 1 | platform.categories.in_line_editing.description | Each product field is editable directly within the table. Simply click and edit — no need to open separate forms or interfaces. Every input corresponds to actual Amazon product fields. |
| en | messages | 1 | platform.categories.activity_tracking_logs.title | Activity Tracking & Logs |
| en | messages | 1 | platform.categories.activity_tracking_logs.description | We maintain logs of all submitted updates per user, including timestamps, product SKUs, and status of each feed submission to Amazon — enabling full visibility and accountability within your organization. |
| en | messages | 1 | platform.categories.interactive_product_table.title | Interactive Product Table |
| en | messages | 1 | platform.categories.interactive_product_table.description | Your product catalog is displayed in a dynamic table format, allowing you to: |
| en | messages | 1 | platform.categories.interactive_product_table.description_list.0 | - Filter by country, product name, SKU, or listing quantity |
| en | messages | 1 | platform.categories.interactive_product_table.description_list.1 | - Sort and search quickly |
| en | messages | 1 | platform.categories.interactive_product_table.description_list.2 | - Get a clear overview of all key data fields (title, price, bullet points, descriptions, etc.) |
| en | messages | 1 | platform.categories.feeds_syncing_amazon.title | Feeds & Syncing with Amazon |
| en | messages | 1 | platform.categories.feeds_syncing_amazon.description | When changes are made, they’re queued and sent to Amazon via structured feeds (SP-API). You can: |
| en | messages | 1 | platform.categories.feeds_syncing_amazon.description_list.0 | - Monitor feed sync status in real time |
| en | messages | 1 | platform.categories.feeds_syncing_amazon.description_list.1 | - View detailed logs and Amazon feed responses, including confirmation of successful updates or issues flagged during validation |
| en | messages | 1 | platform.categories.feeds_syncing_amazon.description_list.2 | - Automate daily resubmission of fields to ensure long-term data accuracy |
| en | messages | 1 | platform.categories.user_access_control.title | User Access Control |
| en | messages | 1 | platform.categories.user_access_control.description | Each team member has their own account within your company’s instance. This ensures secure, segmented access — perfect for teams who manage listings collaboratively. |
| en | messages | 1 | platform.easy_to_setup.title | Easy Setup – No Technical Skills Required |
| en | messages | 1 | platform.easy_to_setup.description_intro | You can be up and running in just a few steps: |
| en | messages | 1 | platform.easy_to_setup.description_list.0 | Connect your Amazon account via SP-API |
| en | messages | 1 | platform.easy_to_setup.description_list.1 | Products are imported automatically |
| en | messages | 1 | platform.easy_to_setup.description_list.2 | Start managing your listings immediately |
| en | messages | 1 | platform.easy_to_setup.description_outro | No complex configuration or developer support needed. |
| en | messages | 1 | platform.easy_to_setup.button | Try it free |
| en | messages | 1 | platform.built_for_businesses.title | Built for Businesses |
| en | messages | 1 | platform.built_for_businesses.description | Our platform is built with professional Amazon sellers in mind.<br>Whether you're a brand, an agency, or a marketplace seller, we provide: |
| en | messages | 1 | platform.built_for_businesses.features.0 | Scalability |
| en | messages | 1 | platform.built_for_businesses.features.1 | Transparency |
| en | messages | 1 | platform.built_for_businesses.features.2 | Reliability |
| en | messages | 1 | platform.why_choose.title | Why Choose Our Platform? |
| en | messages | 1 | platform.why_choose.categories.intuitive_interface.title | Intuitive, clutter-free interface |
| en | messages | 1 | platform.why_choose.categories.intuitive_interface.description | Our dashboard is clean, focused, and user-friendly, making it easy for any team member to navigate without confusion or training delays. |
| en | messages | 1 | platform.why_choose.categories.fast_editing.title | Fast in-line editing experience |
| en | messages | 1 | platform.why_choose.categories.fast_editing.description | Edit product fields directly in the table with zero friction; no extra clicks or page loads required, just instant, efficient updates. |
| en | messages | 1 | platform.why_choose.categories.realtime_sync.title | Real-time sync with Amazon |
| en | messages | 1 | platform.why_choose.categories.realtime_sync.description | Changes are sent through Amazon’s SP-API using structured feeds, keeping your listings accurate and up to date across all marketplaces. |
| en | messages | 1 | platform.why_choose.categories.no_spreadsheets.title | No more spreadsheets or manual uploads |
| en | messages | 1 | platform.why_choose.categories.no_spreadsheets.description | Forget flat files and error-prone bulk uploads — manage all updates in a central interface, with full traceability and control. |
| en | messages | 1 | platform.why_choose.categories.error_resistant_workflows.title | Streamlined, error-resistant workflows |
| en | messages | 1 | platform.why_choose.categories.error_resistant_workflows.description | Built-in validations and status tracking reduce the risk of submission errors and help your team act quickly when issues arise. |
| en | messages | 1 | platform.why_choose.categories.perfect_for_teams.title | Perfect for operational teams, account managers, and brand owners |
| en | messages | 1 | platform.why_choose.categories.perfect_for_teams.description | Multiple users in your organization can collaborate safely with separate logins and permission-based access to shared product data. |
| en | messages | 1 | platform.faq.q1 | How does your platform connect to Amazon? |
| en | messages | 1 | platform.faq.r1 | We use Amazon’s official Selling Partner API (SP-API) to connect securely to your account. Authentication is handled via OAuth and is fully compliant with Amazon policies. |
| en | messages | 1 | platform.faq.q2 | Do I need to be a developer to use it? |
| en | messages | 1 | platform.faq.r2 | Not at all. The platform is designed for non-technical users. No coding, spreadsheets, or API knowledge is required. |
| en | messages | 1 | platform.faq.q3 | Can multiple team members use the platform? |
| en | messages | 1 | platform.faq.r3 | Yes. You can invite colleagues from your company, and each will have their own login with access to your shared catalog. |
| en | messages | 1 | platform.faq.q4 | How often are products synced? |
| en | messages | 1 | platform.faq.r4 | Product data is refreshed daily, and any edits you make are synced via feeds as soon as you submit them. |
| en | messages | 1 | platform.faq.q5 | Is it safe to update product data through your platform? |
| en | messages | 1 | platform.faq.r5 | Yes. All updates are sent using structured feeds with complete traceability. You can track submission status and view logs for every change made. |
| en | messages | 1 | platform.faq.q6 | What types of product fields can I edit? |
| en | messages | 1 | platform.faq.r6 | Our platform dynamically retrieves editable fields based on each product’s category and type, giving you full access to all available attributes supported by Amazon for your listings. |
| en | messages | 1 | platform.faq.q7 | Do you support multiple marketplaces or regions? |
| en | messages | 1 | platform.faq.r7 | Absolutely. You can filter and manage products by marketplace (e.g. US, UK, CA, FR, DE, ES, IT, JP, PL, RU etc.) within the same interface. |
| en | messages | 1 | platform.faq.q8 | Can I choose which fields to sync or update? |
| en | messages | 1 | platform.faq.r8 | Yes. You can update only the fields you want, or use the auto-sync feature to resend selected fields daily, helping enforce accurate, consistent listing data on Amazon. |
| en | messages | 1 | footer.platform | Platform |
| en | messages | 1 | footer.about | About |
| en | messages | 1 | footer.free_trial | Free trial |
| en | messages | 1 | footer.legal_notice | Legal notice |
| en | messages | 1 | footer.privacy_policy | Privacy policy |
| en | messages | 1 | footer.terms_of_use | Terms of use |
| en | messages | 1 | footer.contact_us | Contact us |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.